Check the latest offer plans for your website
SMO PACKAGES |
SMM-Swift ₹7500.00/mo |
SMM-Turbo ₹15000.00/mo |
SMM-Elite ₹25000.00/mo |
SMM-Hotfoot ₹35000.00/mo |
---|
Identify Business Goals | ||||
Account Management | Any 1 Platforms | Any 2 Platforms | Any 3 Platforms | Any 4 Platforms |
Analyse Your Audiences | ||||
Create Social Media Calendar | ||||
Create a Content Strategy | ||||
Identify Hashtags | ||||
Social Trending |
Profile Optimization | ||||
Creative Image | 4 | 8 | 10 | 15 |
FB Timeline Status Posting | 10 | 15 | 20 | 40 |
Post Sharing in Groups | 2 | 5 | 7 | 10 |
Cover Image Creative and Upload | 0 | 1 | 1 | 2 |
Group Creation | 1 | 2 | ||
Group Join | 3 | 5 | ||
Targeted Page Likes | 1 to 4% | 8 to 10% | 10% to 12% | 13%+ |
Video Sharing(provided by client) | ||||
Call To Action Button | 5 pages | 10 pages | 20 pages | 30 pages |
Facebook Review Postings | ||||
Polls Creation & Management | ||||
Facebook Insight Monitoring | ||||
Deleting of unwanted spam | ||||
Traffic Monitoring Through Google Analytics | ||||
Sponsored Ads (Additional Cost) |
Profile Optimization | ||||
Tweets Posting | 10 | 15 | 20 | 40 |
Targeted Twitter Followers Increase | ||||
Retweets | ||||
Background Image Creative and Upload | 1 | 1 | 1 | 2 |
Cover Photo Creative and Upload | 1 | 1 | 1 | 2 |
Lists Creation | ||||
Sponsored Tweets(Additional Cost) | ||||
#hashtag Trend Research | ||||
Twitter Analytics Monitoring |
Profile Optimization | ||||
Linkedin Post Sharing | 10 | 15 | 20 | 40 |
Targeted Linkedin Connection | ||||
Company Page Creation | One Time | One Time | One Time | One Time |
Company Page Follower Increase | ||||
Company page creative banner | 1 | 1 | 1 | 2 |
Profile Connection Build up | ||||
Relevant Group Joining | 1 | 2 | ||
Post Sharing in Groups | 10 | 15 | 20 | |
Linkedin Performance Review | ||||
Linkedin Pulse Posting | 1 | 2 |
Youtube Channel Optimization | ||||
Channel Creative Upload | ||||
Video Uploads(provided by client) | 2 | 5 | 10 | 15 |
Video Promotion | 5 | 10 | 20 | 30 |
Video Title & Meta Optimization | ||||
Thumbnail Creative for Videos | ||||
Youtube Subscribers | ||||
Youtube Discussion Posting | 5 | 10 | 20 | 30 |
Youtube Video Views | ||||
Comment Moderation |
Email, Chat, Phone | ||||
Project Management Tool Tracking |
Mr. Teymur
Kolabtree.com
Working with Nextraone has been a fantastic experience. They’ve been able to handle a very dynamic process of putting together all the things. They're quick at assimilating information and super proactive in their execution.